Public Deliverables
| Public Deliverables | |
|---|---|
| D2.1 Evaluating Safe space solutions including data management and processing setups 1st section | Download |
| D2.2 Research Data exchange (and transparency) solutions with platforms 2nd section | |
| D2.3 Outlier (disinformation) detection solution 3rd section | Download |
| D2.4 Evaluating Distributed scalable information cascade analysis 4th section | Download |
| D3.1 Social media Observatory Guide | |
| D3.2 Algorithms of Data Intelligence, Complex Network Analysis, Artificial Intelligence for the Observatory AI Driven | Download |
| D3.3 Data Intelligence toolkit description | Download |
| D3.4 Data Intelligence toolkit v1 | Download |
| D3.5 Data Intelligence toolkit v2 | Download |
| D4.1 EU Platform for Social Media Innovators | |
| D4.2 Report on the centers for excellence studies on online disinformation | Download |
| D4.3 Media Literacy Workshop Series & Reports | Download |
| D4.4 Media Literacy Public Activities | Coming soon |
| D5.1 SOMA impact assessment methodology | Download |
| D5.2 Impact assessment results | Download |
| D5.3 The measure of online disinformation | Download |
| D6.1 Project website | |
| D6.4 Dissemination report V2 | Download |
| Material | |
| The SOMA Poster | |
| The SOMA Banner | |
| The SOMA Flyer | |
| SOMA event agenda | Download |
| Disinfonet User Manual | Download |
| SOMA Policy Whitepaper | Download |
| SOMA in Numbers | Download |
Publications
| Publications | |
|---|---|
| SOMA Newsletter - #6 issue - Apr 2020 | Read online |
| SOMA Newsletter - #5 issue - Jan 2020 | Read Online |
| SOMA Newsletter - #4 issue - Oct 2019 | Read Online |
| SOMA Newsletter - #3 issue - July 2019 | Read Online |
| SOMA Newsletter - #2 issue - May 2019 | Read Online |
| SOMA Newsletter - #1 issue - Jan 2019 | Read Online |
| Press Release #1 The SOMA Project kicks off in Athens | |
| SOMA Newsletter - #7 issue - Jul 2020 | Read online |
| SOMA Newsletter - #8 issue - Oct 2020 | Read online |
| SOMA Newsletter - #9 issue - Jan 2021 | Read online |
| SOMA Infographic | Download |
| SOMA Newsletter - #10 issue - Jan 2021 | Read online |
Training
| Training | |
|---|---|
| How to start and perform a collaborative investigation on TrulyMedia | View now |
| UNESCO-GAPMIL webinar on "Media and Information Literacy and Public Policies (Part II) | View now |
| TOWN HALL WEBINAR: WHAT IS SOMA AND WHAT CAN IT DO FOR YOU? | View now |
| WEBINAR "THE ITALIAN INFODEMIC: LESSONS FROM FACT-CHECKING ON COVID-29", 4th June 2020 | View now |
| Webinar:Fact-checkers: how to get what you need from the European Commission communication services", 15th May | View now |

